NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | 162.3 x 76.7 x 8.2 mm |
Weight | 215 g |
Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Other | IP68/IP69 dust/water resistant |
DISPLAY |
---|
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ |
Size | 6.78 inches |
Resolution | 1264 x 2780 pixels |
Protection | Corning Gorilla Glass 7i |
PLATFORM |
---|
OS | Android 15, up to 5 major Android upgrades, ColorOS 15 |
Chipset | MediaTek Dimensity 9400 |
CPU | 8 Core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
MEMORY |
---|
Internal | 512GB 16GB RAM |
MAIN CAMERA |
---|
Quad | 50 MP+ 50 MP + 50 MP +50 MP |
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps |
SELFIE CAMERA |
---|
Single | 32 MP |
Features | Panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND |
---|
Loudspeaker | Yes |
3.5mm Jack | No |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY |
---|
Type | 5910 mAh |
Charging | 80W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.