NETWORK |
---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | 850/900/1800/1900MHz |
3G Bands | 1/2/4/5/6/8/19 |
4G Bands | 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66/38/39/40/41 |
5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
Speed | HSPA, LTE, 5G |
BODY |
---|
Dimensions | 157.9 x 74.7 x 7.2 mm approx |
Weight | about 181g |
Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back |
SIM | Nano-SIM card, Nano-USIM card |
Other | IP68/IP69 dust/water resistant |
DISPLAY |
---|
Type | AMOLED, 1B colors, 120Hz, 1200 nits |
Size | 6.59 inches |
Resolution | 1256 x 2760 Pixels |
Protection | Corning Gorilla Glass 7i |
PLATFORM |
---|
OS | Android 15, ColorOS 15 |
Chipset | MediaTek Dimensity 8350 |
CPU | 8 Core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | ARM Turse G615 |
MEMORY |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA |
---|
Triple | 50 MP + 8 MP + 2 MP |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA |
---|
Single | 50 MP |
Features | Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Bluetooth® 5.4, Low Energy |
NFC | Supported |
USB | USB Type-C |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY |
---|
Type | 5600mAh/21.96Wh (Typical) |
Charging | 80W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.